Selling a junk Toyota
Junkyards and junk car buyers take any Toyota in any condition. What they pay depends on the car's weight, the scrap steel price, the parts still on it and the tow. Pick your model below for what owners report most, or get an offer now.
Step 3 of 3 · Get your offer
Prefer an instant online offer?
Peddle quotes online in every state and arranges the pickup. You give your details to Peddle, not to us.
If you sell through this link, Junk Cars Nation may earn a referral fee. It doesn't change your offer.
What NHTSA data shows for Toyota
Across the 21 Toyota models with enough data to count (model years 1995–2022), NHTSA has 124,916 owner complaints on file and 654 recall campaigns. The most-reported components across the make are other (11,806), brakes (10,177), body and structure (9,675). The Toyota Camry has the most complaints of any Toyota, with 21,206. Data as of 2026-10-12.
Complaint counts rise with how many of a model were sold and how long they've been on the road, so a big number mostly means a common car. The useful part is what fails: the model pages name the parts, and the guides explain how each one changes the price.
Toyota models
| Model | Model years | Complaints | Most reported | Recalls |
|---|---|---|---|---|
| Toyota Camry | 1995–2022 | 21,206 | Speed control | 55 |
| Toyota Prius | 2000–2022 | 15,527 | Brakes | 31 |
| Toyota Corolla | 1995–2022 | 13,585 | Air bags | 55 |
| Toyota RAV4 | 1995–2022 | 11,581 | Transmission and drivetrain | 47 |
| Toyota Sienna | 1996–2022 | 11,232 | Body and structure | 51 |
| Toyota Tacoma | 1995–2022 | 10,386 | Body and structure | 55 |
| Toyota Tundra | 1999–2022 | 8,098 | Body and structure | 73 |
| Toyota 4Runner | 1995–2022 | 7,196 | Body and structure | 42 |
| Toyota Highlander | 1997–2022 | 6,982 | Transmission and drivetrain | 48 |
| Toyota Sequoia | 2001–2022 | 4,817 | Other | 30 |
| Toyota Avalon | 1995–2022 | 4,253 | Speed control | 35 |
| Toyota Camry Hybrid | 2006–2022 | 1,661 | Brakes | 12 |
| Toyota Matrix | 2002–2012 | 1,422 | Air bags | 9 |
| Toyota FJ Cruiser | 2006–2014 | 1,223 | Body and structure | 19 |
| Toyota Camry Solara | 1999–2009 | 1,108 | Body and structure | 7 |
| Toyota Yaris | 2006–2020 | 1,099 | Air bags | 23 |
| Toyota Highlander Hybrid | 2005–2022 | 1,093 | Brakes | 23 |
| Toyota C-HR | 2018–2022 | 688 | Transmission and drivetrain | 5 |
| Toyota Prius V | 2011–2018 | 657 | Brakes | 6 |
| Toyota Venza | 2009–2021 | 624 | Other | 11 |
| Toyota Corolla Matrix | 2003–2013 | 478 | Air bags | 17 |
How much is my junk car worth?
How junkyards price cars
How to sell a car with a blown engine
How to sell a car with a bad transmission
How to sell a car that doesn't run
Catalytic converters and junk cars