Selling a junk GMC
Junkyards and junk car buyers take any GMC in any condition. What they pay depends on the car's weight, the scrap steel price, the parts still on it and the tow. Pick your model below for what owners report most, or get an offer now.
Step 3 of 3 · Get your offer
Prefer an instant online offer?
Peddle quotes online in every state and arranges the pickup. You give your details to Peddle, not to us.
If you sell through this link, Junk Cars Nation may earn a referral fee. It doesn't change your offer.
What NHTSA data shows for GMC
Across the 18 GMC models with enough data to count (model years 1995–2022), NHTSA has 51,798 owner complaints on file and 561 recall campaigns. The most-reported components across the make are brakes (6,529), electrical system (5,252), transmission and drivetrain (4,481). The GMC Sierra 1500 has the most complaints of any GMC, with 10,269. Data as of 2026-10-12.
Complaint counts rise with how many of a model were sold and how long they've been on the road, so a big number mostly means a common car. The useful part is what fails: when the top complaint is brakes, read our guide to deciding whether to repair or junk before you take an offer.
GMC models
| Model | Model years | Complaints | Most reported | Recalls |
|---|---|---|---|---|
| GMC Sierra 1500 | 1995–2022 | 10,269 | Brakes | 61 |
| GMC Acadia | 2007–2022 | 7,538 | Transmission and drivetrain | 33 |
| GMC Yukon | 1995–2022 | 5,868 | Brakes | 73 |
| GMC Sierra | 1995–2017 | 4,449 | Brakes | 58 |
| GMC Terrain | 2010–2022 | 4,196 | Engine | 19 |
| GMC Envoy | 1995–2009 | 3,284 | Electrical system | 28 |
| GMC Jimmy | 1995–2004 | 2,748 | Brakes | 21 |
| GMC Yukon XL | 1999–2022 | 2,721 | Engine | 51 |
| GMC Sierra 2500 | 1997–2022 | 2,066 | Brakes | 47 |
| GMC Canyon | 2004–2022 | 1,583 | Steering | 24 |
| GMC Suburban | 1995–2004 | 1,355 | Brakes | 13 |
| GMC Sonoma | 1995–2005 | 1,300 | Brakes | 18 |
| GMC Yukon Denali | 1999–2019 | 1,173 | Other | 3 |
| GMC Safari | 1995–2005 | 1,078 | Brakes | 12 |
| GMC Yukon Denali XL | 2003–2018 | 684 | Other | 0 |
| GMC Sierra 3500 | 1996–2022 | 630 | Brakes | 42 |
| GMC Savana | 1995–2022 | 449 | Brakes | 54 |
| GMC Yukon XL 1500 | 2000–2012 | 407 | Electrical system | 4 |
How much is my junk car worth?
How junkyards price cars
How to sell a car with a blown engine
How to sell a car with a bad transmission
How to sell a car that doesn't run
Catalytic converters and junk cars